Current Weather
Last update: 21/05/12 0:01
Charts
Wind
Rain
Temperature & MSL Pressure

Misc
Data
| Temperature | 11.2°C |
| Humidity | ---% |
| Dewpoint | ---°C |
| Wind | NNE at 0.0mph |
| Barometer | 1010.9 hPa & Rising Slowly |
| Today's Rain | 0.0 mm |
| Rain Rate | 0.0 mm/hr |
| Storm Total | 0.0 mm |
| Monthly Rain | 0.0 mm |
| Yearly Rain | 0.0 mm |
| Grass Temperature: | 7.8 °C |
| 10cm Soil Temperature: | 10.0 °C |
| 30cm Soil Temperature: | 9.4 °C |
| 50cm Soil Temperature: | 9.4 °C |
| Solar Radiation: | --- W/m² |
Today's Highs/Lows
| High Temperature | ---°C at ---- |
| Low Temperature | ---°C at ---- |
| Grass Minimum | --- °C at --- |
| High Humidity Low Humidity | ---% at ---- ---% at ---- |
| High Dewpoint | ---°C at ---- |
| Low Dewpoint | ---°C at ---- |
| High Wind Speed | 0.0 mph at ---- |
| High Barometer Low Barometer | 1010.9 hPa at 0:00 1010.9 hPa at 0:00 |
| High Rain Rate | 0.0 mm/hr at ---- |
