2010
Month Tmax Tmin Tmean Gmin T10 T30 Rain Sun MSLP ffmean ffgust SnSl Snly Maxsndth Hail<5 Hail>5 Thdr Gale Fog08 Afrst Gfst HiMax LowMax HighMin LowMin Rain>0.2 Rain<1.0 MaxSun Most Rain days >25mm N NE E SE S SW W NW CM Humid MaxSlp Minslp No Sun
Jan 3.6 -0.8 1.4 -12.7 1.3 3.9 63.1 76.96 1014.9 5.6 34 9 11 17cms 0 0 0 0 2 17 25 8.5 -0.7 4.2 -7.0 12 10 7.72 14.3 0 7 2 3 5 1 5 1 6 1 94 1041.9 990.1 11
Feb 5.6 0.4 3.0 -6.7 1.5 4.0 55.7 57.44 1002.5 5.7 33 11 8 8cms 0 2 0 0 2 10 21 10.4 2.2 4.9 -3.5 15 14 7.39 13.4 0 9 3 1 7 2 2 1 2 1 94 1025.5 978.8 7
March 10.1 2.2 6.2 -9.9 3.4 5.7 42.8 139.55 1015.7 7.2 39 0 0 0 1 0 0 0 1 10 19 14.9 4.6 8.6 -5.3 14 12 10.35 7.9 0 1 7 2 2 8 8 0 3 0 91 1034.6 978.7 2
April 14.3 4.1 9.2 -6.4 6.8 8.6 30.5 194.28 1019.0 6.0 36 0 0 0 0 0 0 0 0 0 17 19.1 7.4 10.2 0.4 7 6 12.61 9.4 0 4 5 1 4 7 3 2 4 0 88 1033.8 996.3 0
May 15.7 6.7 11.2 -4.4 10.4 11.3 48.2 182.66 1017.2 4.2 35 0 0 0 0 0 0 0 0 1 6 25.9 8.8 13.6 -0.1 12 6 14.23 26.6 1 3 10 2 1 2 4 0 9 0 85 1032.5 1002.2 1
June 21.2 10.4 15.8 0.6 14.6 15.3 41.2 243.37 1017.2 3.4 34 0 0 0 0 0 0 0 0 0 0 27.0 13.1 13.8 6.3 9 8 15.37 9.5 0 2 9 2 3 4 4 1 5 0 85 1028.5 998.0 1
July
Augst
Sept
Oct
Nov
Dec
Mean 11.8 3.8 7.8 12.7 6.3 8.1 281.5 894.26 1014.4 5.4 39.0 20 19 1 2 0 0 5 38 88 27.0 -0.7 13.8 -7.0 69 56 15.37 26.6 1 26 36 11 22 24 26 5 29 2 89.5 1041.9 978.8 22
Diff -1.7 -2.0 -1.9 8-Jan -2.9 -2.3 36.1 62.46 31-Mar 26-Jun 7-Jan 29-Jun 7-Jan 16-Jun 1-May 26-Jan 25-Feb