RAINFALL AVERAGES 1990-2010
MONTH JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL % Of Local Normal
YEAR
2010 63.1 55.7 42.8 30.5 48.2 41.2 281.5 36.12%
2009 72.2 41.8 28.8 59.9 62.4 100.9 162.6 55.9 20.6 45.9 119.7 65.0 835.7 107.24%
2008 114.7 36.4 82.8 67.9 98.5 41.9 120.0 128.3 151.8 73.9 96.9 49.1 1062.2 136.30%
2007 78.5 87.2 63.7 10.9 137.7 133.8 194.7 81.0 38.4 35.4 69.9 65.9 997.1 127.95%
2006 20.2 42.7 61.8 31.2 108.9 11.0 24.6 72.1 86.5 95.7 79.8 79.3 713.8 91.60%
2005 19.0 50.0 51.9 56.2 31.8 98.8 59.5 43.1 44.7 149.8 72.7 64.8 742.3 95.25%
2004 88.2 24.2 38.6 96.2 56.6 64.2 62.4 156.3 54.7 123.5 43.8 34.1 842.7 108.14%
2003 75.5 31.2 37.5 49.1 74.3 59.3 49.2 12.7 28.1 65.4 67.5 87.5 637.4 81.79%
2002 69.7 87.7 39.2 44.3 85.3 34.7 139.5 34.3 21.6 158.2 113.6 124.6 952.7 122.25%
2001 58.5 83.1 86.1 100.4 60.8 36.1 112.1 60.1 42.0 100.7 53.2 24.0 817.1 104.85%
2000 35.2 69.6 17.7 152.7 81.0 21.8 29.8 59.0 115.9 131.5 121.0 107.2 942.2 120.91%
1999
1998 93.0 9.7 78.5 114.6 12.6 134.4 32.7 38.6 79.8 123.3 59.0 70.4 846.6 108.64%
1997 11.5 57.2 17.2 30.6 75.9 120.9 32.4 75.5 21.5 74.3 105.6 58.8 681.3 87.43%
1996 47.3 61.0 32.8 57.0 50.5 31.2 23.5 87.9 23.6 51.9 64.4 42.3 573.4 73.58%
1995 111.0 82.0 45.5 13.6 45.4 15.4 50.5 5.8 117.3 34.6 75.5 89.1 685.7 87.99%
1994 77.4 71.8 65.2 55.8 60.5 22.9 23.0 47.8 138.0 70.1 75.1 94.8 802.3 102.95%
1993 84.2 7.9 20.7 75.9 92.3 69.0 83.2 16.0 80.5 50.1 59.9 117.7 757.5 97.20%
1992 71.5 26.1 51.0 53.9 74.6 39.2 126.4 95.9 63.6 78.9 161.6 56.2 898.8 115.33%
1991 77.6 33.3 77.6 67.2 10.3 75.6 79.5 18.1 43.3 49.8 58.8 11.8 602.9 77.37%
1990 102.2 94.6 15.8 31.4 22.3 69.2 17.8 29.8 36.1 92.3 39.3 63.9 614.7 78.88%
Average 68.1 52.6 45.0 66.6 55.6 59.5 61.4 52.1 60.7 90.3 78.1 69.8 759.8
Local 74.6 52.0 61.7 60.2 56.8 62.1 50.2 68.3 72.0 72.8 70.9 77.7 779.3
Average