TEMPERATURE MAX MIN  1990-2010
HIGHEST MAX 15.1 17.2 20.7 23.5 27.9 32.1 34.1 36.0 27.4 25.9 17.5 14.7
LOWEST MIN -7.5 -8.3 -5.3 -3.2 -0.2 0.6 5.8 6.7 2.4 -3.0 -5.9 -6.9
2010 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 8.5 10.4 14.9 19.1 25.9 27.0 8.8
LOW MAX -0.7 2.2 4.6 7.4 8.8 13.1 3.0
HIGH MIN 4.2 4.9 8.6 10.2 13.6 13.8 4.6
LOW MIN -7.0 -3.5 -5.3 0.4 -0.1 0.6 -1.2
2009 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 10.4 13.2 14.4 18.5 23.6 27.1 29.0 24.7 21.6 19.0 17.2 12.8 19.3
LOW MAX -1.2 0.4 7.1 9.6 11.5 11.1 16.2 16.7 15.0 11.0 5.7 0.7 8.7
HIGH MIN 6.7 7.7 7.4 9.5 10.4 15.3 17.8 17.1 15.3 12.7 11.8 6.5 11.5
LOW MIN -6.0 -3.6 -2.0 -0.9 2.9 3.7 7.2 6.8 7.1 2.4 1.6 -5.7 1.1
2008 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 14.0 14.0 13.3 17.8 25.2 25.2 27.4 23.5 20.6 21.3 14.3 12.1 19.1
LOW MAX 1.2 3.5 6.1 6.4 11.7 14.4 17.0 16.6 14.0 4.5 2.5 -1.5 8.0
HIGH MIN 10.6 7.7 7.8 10.1 13.6 14.7 17.6 17.2 13.3 13.2 10.6 10.3 12.2
LOW MIN -0.9 -6.6 -2.7 -2.3 2.5 2.9 6.0 8.0 2.5 -3.0 -2.0 -4.5 0.0
2007 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 13.0 12.0 15.5 23.5 23.9 25.5 23.2 27.3 23.5 18.0 17.5 14.5 19.8
LOW MAX 2.4 0.4 5.5 9.4 9.1 15.6 13.2 15.6 12.1 9.4 5.1 0.9 8.2
HIGH MIN 9.4 6.9 7.6 12.1 13.0 14.2 13.2 15.1 14.7 14.0 9.9 11.8 11.8
LOW MIN -2.5 -5.2 -2.2 1.0 1.3 5.9 7.4 8.0 4.2 -0.2 -3.0 -4.3 0.9
2006 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 11.7 10.8 15.2 17.6 24.9 26.9 34.1 28.2 26.4 19.9 14.6 13.4 20.3
LOW MAX 2.2 -1.3 2.2 8.4 12.4 16.5 20.0 15.9 16.6 11.2 7.5 2.0 9.5
HIGH MIN 7.5 6.5 11.5 9.1 12.4 17.2 18.1 15.4 15.7 11.9 10.2 10.3 12.2
LOW MIN -3.5 -4.1 -5.0 -2.4 -1.0 4.6 8.4 3.9 2.0 1.6 -1.5 -3.5 0.0
2005 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 13.1 11.4 17.7 20.1 26.0 29.4 28.0 28.8 27.1 20.7 17.5 11.1 20.9
LOW MAX 3.5 1.4 3.7 6.9 12.3 14.4 14.7 16.8 13.8 12.0 3.5 -0.7 8.5
HIGH MIN 9.2 5.8 9.9 11.7 12.4 16.3 16.7 15.1 14.2 13.8 12.7 7.3 12.1
LOW MIN -1.5 -3.2 -3.1 -2.3 0.4 3.6 7.9 7.1 2.4 4.1 -5.9 -6.9 0.2
2004 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 12.1 14.5 16.9 21.4 23.8 28.9 26.6 28.1 26.0 15.4 13.6 12.3 20.0
LOW MAX 3.1 3.7 2.9 8.6 11.0 14.7 12.6 17.6 13.7 10.2 2.0 2.8 8.6
HIGH MIN 7.6 11.5 10.0 9.5 11.2 14.2 15.5 16.2 14.9 12.2 10.3 9.1 11.9
LOW MIN -3.3 -4.2 -4.6 0.4 3.0 5.5 7.7 8.8 5.2 0.9 -1.1 -4.0 1.2
2003 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 28.1 31.1 33.9 26.5 20.4 14.1 12.1 23.7
LOW MAX 17.6 17.8 16.8 15.1 7.2 5.4 2.1 11.7
HIGH MIN 14.3 16.4 18.6 15.1 10.9 10.8 7.4 13.4
LOW MIN 7.2 10.2 6.7 2.7 -1.3 -1.7 -2.6 3.0
2001 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 9.7 11.4 16.1 16.7 23.9 30.2 29.8 27.5 20.5 19.2 14.5 10.0 19.1
LOW MAX 0.0 2.2 1.7 8.2 10.2 12.0 16.8 17.8 14.2 15.2 6.9 -2.8 8.5
HIGH MIN 3.8 4.7 5.8 5.9 10.6 17.1 17.8 16.9 11.4 10.8 4.2 8.2 9.8
LOW MIN -7.5 -3.8 -4.6 -1.1 2.0 5.3 8.2 9.1 8.2 8.5 -1.2 -6.2 1.4
2000 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 12.2 10.8 16.4 18.8 27.1 32.0 27.2 27.3 27.4 16.1 12.3 12.1 20.0
LOW MAX -0.2 5.8 5.8 3.2 9.9 13.9 13.6 15.5 13.3 7.7 5.6 1.5 8.0
HIGH MIN 8.9 7.0 9.9 8.6 13.7 17.3 13.6 16.7 15.9 10.1 9.8 9.5 11.8
LOW MIN -4.1 -2.0 -1.9 -1.2 4.7 7.7 7.8 9.3 7.4 4.3 0.2 -3.0 2.4
1998 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 15.1 16.9 17.3 16.3 23.1 24.1 22.2 27.8 23.2 18.1 14.8 12.1 19.3
LOW MAX 3.2 4.9 7.2 4.1 12.2 13.7 14.8 15.4 12.8 10.8 4.1 3.1 8.9
HIGH MIN 8.1 8.2 9.5 7.2 11.5 15.2 14.5 16.0 14.8 12.1 10.1 10.0 11.4
LOW MIN -3.0 -3.6 -1.2 -1.8 3.1 5.8 9.8 9.8 5.7 1.6 -1.3 -4.5 1.7
1997 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 10.1 15.3 18.4 20.5 25.5 24.7 30.6 30.9 22.8 22.7 16.1 14.0 21.0
LOW MAX -2.0 5.2 8.0 8.7 8.9 10.5 15.2 18.1 13.9 10.3 7.8 3.0 9.0
HIGH MIN 6.2 7.5 8.1 11.1 12.3 13.9 15.1 17.9 13.2 13.8 11.2 8.0 11.5
LOW MIN -5.9 -2.8 0.5 -0.6 -0.2 8.0 9.0 10.3 5.7 0.2 -1.9 -1.8 1.7
1996 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 11.5 12.3 13.5 23.3 27.9 28.2 33.8 32.7 22.8 19.3 17.5 11.4 21.2
LOW MAX -1.9 -1.2 0.4 6.0 7.5 15.7 16.8 19.1 13.8 10.8 2.8 -1.0 7.4
HIGH MIN 7.7 5.1 5.8 8.2 9.9 15.2 17.1 16.4 15.8 12.0 13.1 7.0 11.1
LOW MIN -5.6 -4.5 -2.8 -2.5 1.0 6.2 7.8 9.6 5.5 4.0 -2.5 -4.2 1.0
1995 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 11.2 13.8 17.6 20.9 27.4 32.1 32.9 33.4 22.5 25.9 13.9 11.8 22.0
LOW MAX 1.2 4.8 5.2 11.8 10.2 13.0 17.2 17.0 12.5 12.7 3.2 -3.2 8.8
HIGH MIN 5.9 7.5 7.0 8.9 11.2 14.7 16.9 17.1 13.4 14.1 9.4 8.4 11.2
LOW MIN -5.0 -0.9 -4.6 -2.4 0.0 5.9 7.4 9.7 3.9 4.0 -1.3 -5.9 0.9
1994 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 10.3 11.5 15.8 20.7 22.8 27.5 31.1 26.8 20.2 18.0 13.8 14.7 19.4
LOW MAX 1.7 -1.5 7.2 6.4 9.1 13.5 17.0 16.9 9.8 9.6 6.5 -2.8 7.8
HIGH MIN 6.3 6.8 8.5 11.2 10.1 14.5 16.8 15.6 11.8 11.2 12.2 10.5 11.3
LOW MIN -2.0 -4.5 -1.1 -0.6 3.9 4.5 9.8 8.3 5.2 1.0 2.7 -6.1 1.8
1993 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 12.0 10.6 19.0 20.3 22.8 24.6 25.4 25.2 20.3 NA NA NA 20.0
LOW MAX -1.8 2.0 2.6 6.5 9.2 13.2 12.4 15.8 9.3 NA NA NA 7.7
HIGH MIN 7.1 8.0 8.5 9.0 11.7 16.1 15.0 14.9 13.2 NA NA NA 11.5
LOW MIN -4.0 -3.7 -1.5 -0.9 2.4 6.6 6.6 7.0 6.1 NA NA NA 2.1
1992 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 10.9 13.1 15.1 18.3 26.1 29.9 25.4 21.6 21.3 15.1 14.2 11.8 18.6
LOW MAX -1.1 1.5 6.2 6.0 9.1 12.3 15.1 14.0 11.4 4.9 4.6 -1.7 6.9
HIGH MIN 8.5 6.8 7.3 8.3 12.0 16.0 15.5 12.2 13.8 9.3 10.3 6.8 10.6
LOW MIN -6.0 -2.9 -0.2 -0.9 1.7 7.2 8.7 7.0 5.6 -1.5 -1.6 -5.2 1.0
1991 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 11.7 12.6 17.5 18.2 24.1 21.9 27.2 27.0 24.2 19.2 12.9 13.2 19.1
LOW MAX 0.0 -2.1 5.9 7.0 9.6 10.8 16.5 16.7 10.5 7.9 4.7 1.6 7.4
HIGH MIN 4.5 8.6 8.5 8.8 12.3 13.0 16.2 15.0 13.5 11.8 9.9 11.1 11.1
LOW MIN -3.0 -8.3 -0.4 -1.6 2.2 2.9 10.8 8.7 5.2 1.7 -1.8 -6.9 0.8
1990 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC MEAN
HIGH MAX 12.1 17.2 20.7 22.7 26.7 23.8 31.5 36.0 24.8 23.2 14.5 11.0 22.0
LOW MAX 4.5 5.5 5.3 6.5 12.8 12.3 15.2 18.8 13.7 8.7 3.7 0.0 8.9
HIGH MIN 7.7 9.5 9.9 9.8 11.8 15.2 15.9 18.3 12.9 12.9 11.8 7.8 12.0
LOW MIN -0.6 -1.8 -1.7 -3.2 3.7 6.0 5.8 9.5 5.0 2.1 -0.7 -4.9 1.6